The DiFava/Brandt Family History
You are currently anonymous Log In
 

Report: Deceased

         Description: People listed as deceased


Tree:  

Matches 301 to 350 of 1253   » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 26» Next»

# Person ID Last Name, Given Name(s) Birth Date Death Date
301 I1569  DEFALCO, Anthony Joseph  27 Sep 1879  25 Jan 1957 
302 I1863  DEFALCO, Antoinette  19 Aug 1874  22 Jan 1934 
303 I1888  DEFALCO, Augustus Joseph  23 Oct 1931  20 Apr 2011 
304 I1892  DEFALCO, Bambina  Abt 1857  06 Aug 1882 
305 I1625  DEFALCO, Camille Bernice  20 Sep 1927  16 Dec 1975 
306 I2090  DEFALCO, Carmella  16 Apr 1906  Sep 1983 
307 I1775  DEFALCO, Carolyn L  24 Sep 1913  15 Jun 1978 
308 I1893  DEFALCO, Catherine  Between Apr 1911 and Apr 1912  UNKNOWN 
309 I1984  DEFALCO, Catherine  22 Nov 1915  05 Dec 1981 
310 I1562  DEFALCO, Francesco  19 Sep 1860  24 Feb 1931 
311 I1777  DEFALCO, Frank  1922  12 Nov 1965 
312 I255  DEFALCO, Gaspherio  Feb 1880   
313 I2091  DEFALCO, Gene  23 Oct 1916  04 Feb 1977 
314 I2207  DEFALCO, Gennaro Luigi  21 Jan 1871  10 Apr 1938 
315 I1574  DEFALCO, Helen  28 May 1924  Sep 1991 
316 I1571  DEFALCO, James  24 Mar 1918  03 Feb 1997 
317 I2157  DEFALCO, John  06 Nov 1892  22 Oct 1961 
318 I1779  DEFALCO, John  23 Apr 1897  1900 
319 I1572  DEFALCO, Joseph  15 Aug 1881  10 Oct 1967 
320 I2155  DEFALCO, Loretta Anna  25 Nov 1917  01 Sep 1990 
321 I1626  DEFALCO, Louis Michael  07 May 1903  26 Jun 1956 
322 I1894  DEFALCO, Maria  28 Jun 1882  UNKNOWN 
323 I1881  DEFALCO, Maria Ann  18 Sep 1903  UNKNOWN 
324 I2204  DEFALCO, Marie J  03 Nov 1921  13 Jan 1988 
325 I1573  DEFALCO, Michael Angelo  05 Oct 1884  16 Oct 1971 
326 I1570  DEFALCO, Nicholas  15 May 1887  09 Jul 1955 
327 I1568  DEFALCO, Thomas John  24 Nov 1907  24 Jun 1999 
328 I1780  DEFURIA, Jenny  08 Apr 1902  09 Jul 1982 
329 I1138  DEGEORGE, Charles     
330 I868  DEGEORGE, Dominic J.  26 Feb 1909  7 Jul 1980 
331 I1140  DEGEORGE, Gertrude     
332 I724  DENGLER, Clarence R.  18 Dec 1908  Nov 1967 
333 I1045  DENGLER, Denise     
334 I727  DENGLER, Earl     
335 I1047  DENGLER, Girl1     
336 I1048  DENGLER, Girl2     
337 I726  DENGLER, Gladys  28 Jan 1934  15 Apr 1980 
338 I1044  DENGLER, Michael     
339 I725  DENGLER, Shirley J.  21 May 1935  4 Nov 1990 
340 I1046  DENGLER, Troy     
341 I1725  DESANTO, Joseph     
342 I483  DI BENEDICTIS, Maria Concetta     
343 I1498  DI CARLO, Giuditta     
344 I429  DI CRESCENZO, Rosaria     
345 I1861  DI FALCO, Nicola  22 Feb 1848  28 Dec 1922 
346 I2497  DI FALCO, Settima  Sep 1877  10 Mar 1893 
347 I1559  DI FALCO, Tomasso  17 Jun 1852  UNKNOWN 
348 I2224  DI FALCO, Tomasso  28 Jan 1851  20 Feb 1851 
349 I364  DI LUCA, Julia     
350 I1994  DI MARCO, Grazia Vittoria  1851  16 Nov 1912 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 26» Next»

 
free counters                    Free counters!
Free counters

DiFava/Brandt Family Tree - created and maintained by Larry/Linda DiFava Copyright © 1998-2024 All rights reserved.

This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.